GPU-accelerated bit classification from semiconductor die photographs. Automatic grid detection, confidence scoring, and integrated decode — in a single native application.
From raw SEM image to decoded firmware. Every step handled in a single tool.
CUDA-powered bit classification via PyTorch. Processes millions of sample points in seconds. Transparent CPU fallback.
FFT-based period detection with sub-pixel refinement. No manual line placement. Handles perspective-distorted dies.
Row/column balance validation, ambiguous-bit flagging, global skew detection. One-click violation navigation.
Brute-force all transforms (invert, rotate, flip) across 18 interleave algorithms. Auto-ranked by keyword match and entropy.
Stack multiple SEM photos of the same block. Confidence-weighted merging resolves ambiguous bits and reduces noise.
Process all ROM blocks in a project directory. Automatic grid detection and bit extraction across the entire die.
Every bit toggle, deletion, and grid edit is tracked. Full history navigation with Ctrl+Z / Ctrl+Shift+Z.
Non-uniform column groups, horizontal row dividers, and metal trace filtering. Beyond simple uniform grids.
Export as .bin (with decoder selection), .npy, ASCII, three-class 0/1/unknown, or composite screenshots.
A guided stage-by-stage workflow from raw SEM image to decoded binary.
Click four corners to define the ROM area. Automatic perspective rectification.
FFT-based grid detection finds every row and column. Sub-pixel refinement.
GPU-accelerated classification reads every bit with per-cell confidence scores.
Design rule checks, violation navigation, uncertain bit resolution.
Export binary, brute-force decode, ARM disassembly, string search.
Feature comparison against existing open-source tools.
| Feature | RomScope | Bitract | Rompar | MaskRomTool |
|---|---|---|---|---|
| Grid Detection | ||||
| Automatic grid | ✓ FFT + sub-pixel | ✕ Manual polygon | ✕ Manual clicks | ✕ Manual lines |
| Perspective correction | ✓ 4-corner quad | ✕ | ✕ | ~ Tilt aligner |
| Variable-gap columns | ✓ | ~ Pattern arrays | ✕ | ✕ |
| Row divider detection | ✓ Auto + verify | ✕ | ✕ | ✕ |
| Bit Extraction | ||||
| GPU acceleration | ✓ CUDA / PyTorch | ✕ | ✕ | ✕ OpenGL view only |
| Confidence scoring | ✓ Per-bit | ~ Threshold warnings | ✕ | ~ Ambiguous flag |
| Multi-image fusion | ✓ Confidence-weighted | ✕ | ✕ | ~ ASCII diff |
| Flat-field correction | ✓ | ~ Multipliers | ✕ | ✕ |
| Analysis & Decode | ||||
| Decode configurations | ✓ 576+ | ✕ | ✕ | ~ 5 via GatoROM |
| Interleaved decoders | ✓ 18 algorithms | ✕ | ✕ | ~ 5 algorithms |
| String / keyword search | ✓ 50+ HW keywords | ✕ | ✓ Hex search | ✕ |
| ARM disassembly | ✓ Thumb / Cortex-M | ✕ | ✕ | ~ External |
| Hex overlay on image | ✓ | ✕ | ✓ | ✕ |
| Platform | ||||
| License | Free eval / edu + Commercial | BSD-2 | GPL-2 | GPL |
| Cross-platform | ✓ Win / Mac / Linux | ~ Windows | ✓ | ✓ |
| Actively maintained | ✓ 2026 | ✕ 2019 | ✕ 2020 | ✓ |
RomScope works on CPU-only systems but delivers peak performance with CUDA-capable hardware.
| OS | Windows 10/11, Ubuntu 22.04+, or macOS 13+ |
| CPU | 8+ cores / 16 threads (AMD Zen 3 / Intel 12th+) |
| RAM | 16–32 GB |
| GPU | NVIDIA with 4+ GB VRAM and CUDA 11.8+ (e.g. RTX 3060 or better) |
| Storage | SSD recommended for large image sets |
| Display | 1920 × 1080 or higher |
| Fallback | CPU-only mode works without GPU — slower but fully functional |
| System | 24-core x86_64, 16 GB VRAM, CUDA 12.8 |
| FFT grid detect | 12.6 ms per 10K×9K image (90 MP) |
| GPU convolution | 70 ms — 1,280 MP/s (10K×9K) |
| Bit classify | 0.88 ms for 131k bits — 148 Mb/s |
| Decode (576 cfg) | 243 ms — 2,368 configs/s (128×128 block) |
| Bit packing | 0.008 ms for 512×512 |
| Peak VRAM | 1,083 MB on 90 MP image |
romscope --benchmark to measure your system.
Tests include FFT grid detection, GPU/CPU convolution, bit classification (131k bits at >150 Mb/s),
and full 576-configuration brute-force decode.
Full evaluation access with no registration and no time limit. Upgrade for export, analysis, and batch automation.
Download the free evaluation. No registration, no time limit. Need commercial features? Request a license.